<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Redstone Studios: Off the Map</title>
	<atom:link href="http://www.redstonestudios.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redstonestudios.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 23:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Anatomy of a Map, Part Three: More Geography (and some lettering): by connie</title>
		<link>http://www.redstonestudios.com/blog/?p=323&#038;cpage=1#comment-2582</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Sun, 12 May 2013 23:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=323#comment-2582</guid>
		<description><![CDATA[Most of my facility with lettering comes from years of practice. If I want to use a new lettering style, I study the structure of its letters and draw the whole alphabet. In this way I get the hang of the style and develop a rhythm for it. And I make faint pencil guidelines on the canvas, erasing them after I&#039;ve inked in the letters.]]></description>
		<content:encoded><![CDATA[<p>Most of my facility with lettering comes from years of practice. If I want to use a new lettering style, I study the structure of its letters and draw the whole alphabet. In this way I get the hang of the style and develop a rhythm for it. And I make faint pencil guidelines on the canvas, erasing them after I&#8217;ve inked in the letters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of a Map, Part Three: More Geography (and some lettering): by Jill</title>
		<link>http://www.redstonestudios.com/blog/?p=323&#038;cpage=1#comment-2468</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 25 Apr 2013 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=323#comment-2468</guid>
		<description><![CDATA[I love this blog!  It&#039;s a mini-workshop!  My question is, how do you get the letters to look so perfect?  This must be very difficult and time-consuming because they look so perfect.  The lettering in all of your maps is so compelling and does give a &#039;mood&#039; to the map.]]></description>
		<content:encoded><![CDATA[<p>I love this blog!  It&#8217;s a mini-workshop!  My question is, how do you get the letters to look so perfect?  This must be very difficult and time-consuming because they look so perfect.  The lettering in all of your maps is so compelling and does give a &#8216;mood&#8217; to the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of a Map, Part Two: The Geography by connie</title>
		<link>http://www.redstonestudios.com/blog/?p=314&#038;cpage=1#comment-2462</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=314#comment-2462</guid>
		<description><![CDATA[Jill--these are all things to consider when planning a map. Hope it&#039;s helpful!]]></description>
		<content:encoded><![CDATA[<p>Jill&#8211;these are all things to consider when planning a map. Hope it&#8217;s helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of a Map, Part Two: The Geography by Jill</title>
		<link>http://www.redstonestudios.com/blog/?p=314&#038;cpage=1#comment-2169</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 15 Apr 2013 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=314#comment-2169</guid>
		<description><![CDATA[I love the zoom-in, zoom-out idea.  Your renderings of the animals and birds are so beautiful.  You are amazingly creative i.e., the idea of using the quill to hold the scale!!!]]></description>
		<content:encoded><![CDATA[<p>I love the zoom-in, zoom-out idea.  Your renderings of the animals and birds are so beautiful.  You are amazingly creative i.e., the idea of using the quill to hold the scale!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three day map-making workshop, Oct 4-6, 2013 by connie</title>
		<link>http://www.redstonestudios.com/blog/?p=264&#038;cpage=1#comment-1634</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Tue, 22 Jan 2013 05:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=264#comment-1634</guid>
		<description><![CDATA[Ruth, I just updated the post to include a link to a PDF with more details about the workshop.  Thanks for your interest]]></description>
		<content:encoded><![CDATA[<p>Ruth, I just updated the post to include a link to a PDF with more details about the workshop.  Thanks for your interest</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three day map-making workshop, Oct 4-6, 2013 by Ruth Glasser</title>
		<link>http://www.redstonestudios.com/blog/?p=264&#038;cpage=1#comment-1631</link>
		<dc:creator>Ruth Glasser</dc:creator>
		<pubDate>Mon, 21 Jan 2013 20:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=264#comment-1631</guid>
		<description><![CDATA[Would love to know more details about this workshop and how to sign up!]]></description>
		<content:encoded><![CDATA[<p>Would love to know more details about this workshop and how to sign up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map Workshop in the Santa Barbara Wine Country! by Pat</title>
		<link>http://www.redstonestudios.com/blog/?p=166&#038;cpage=1#comment-1427</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 21 Oct 2012 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=166#comment-1427</guid>
		<description><![CDATA[Just read, Mapmaker... in WSJ, Googled your website and found you&#039;d done a workshop in CA. Do you plan on doing any workshops in the coming year I&#039;d love to attend.
I&#039;ve copied out they &quot;assignment&quot; from the above Santa Barbara Workshop and plan to try it, without the benefit of &quot;all the techniques&quot;.]]></description>
		<content:encoded><![CDATA[<p>Just read, Mapmaker&#8230; in WSJ, Googled your website and found you&#8217;d done a workshop in CA. Do you plan on doing any workshops in the coming year I&#8217;d love to attend.<br />
I&#8217;ve copied out they &#8220;assignment&#8221; from the above Santa Barbara Workshop and plan to try it, without the benefit of &#8220;all the techniques&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s the proud teacher! by rose</title>
		<link>http://www.redstonestudios.com/blog/?p=227&#038;cpage=1#comment-1426</link>
		<dc:creator>rose</dc:creator>
		<pubDate>Sun, 21 Oct 2012 15:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=227#comment-1426</guid>
		<description><![CDATA[Read today&#039;s WSJ article on &quot;A Mapmakers Takes on the World&quot; What an inspring mode of art! As a beginner watercolor artist this invites me to play with pencils in a new way!]]></description>
		<content:encoded><![CDATA[<p>Read today&#8217;s WSJ article on &#8220;A Mapmakers Takes on the World&#8221; What an inspring mode of art! As a beginner watercolor artist this invites me to play with pencils in a new way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MARCO POLO! by Sunday Taylor</title>
		<link>http://www.redstonestudios.com/blog/?p=248&#038;cpage=1#comment-968</link>
		<dc:creator>Sunday Taylor</dc:creator>
		<pubDate>Thu, 17 May 2012 03:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=248#comment-968</guid>
		<description><![CDATA[Sounds intriguing!  I have a feeling you will be going.  You are so lucky to live close to New York, there is always something interesting to go to!]]></description>
		<content:encoded><![CDATA[<p>Sounds intriguing!  I have a feeling you will be going.  You are so lucky to live close to New York, there is always something interesting to go to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s the proud teacher! by Hazel Jarvis</title>
		<link>http://www.redstonestudios.com/blog/?p=227&#038;cpage=1#comment-965</link>
		<dc:creator>Hazel Jarvis</dc:creator>
		<pubDate>Mon, 14 May 2012 22:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.redstonestudios.com/blog/?p=227#comment-965</guid>
		<description><![CDATA[What a great map.  I do like the extra details at the top.]]></description>
		<content:encoded><![CDATA[<p>What a great map.  I do like the extra details at the top.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
